Black Cat Blades reference numbers
14 VBR grader blades in our list carry a published Black Cat Blades reference number. Check the basis column before you order: it shows how each reference was confirmed.
| Part number (Black Cat Blades) | VBR part | Basis | Size | Holes | Bolt |
|---|---|---|---|---|---|
| CAT 5D9553 | 5D9553 | Listed against the CAT number | 16 × 152 × 1828 mm 72″ | 13 | 5/8″ |
| CAT 5D9554 | 5D9554 | Listed against the CAT number | 16 × 152 × 2133 mm 84″ | 15 | 5/8″ |
| CAT 5D9561 | 5D9561 | Listed against the CAT number | 16 × 203 × 2133 mm 84″ | 15 | 5/8″ |
| CAT 5D9562 | 5D9562 | Listed against the CAT number | 16 × 203 × 1828 mm 72″ | 13 | 5/8″ |
| CAT 7D1158 | 7D1158 | Listed against the CAT number | 16 × 203 × 2133 mm 84″ | 15 | 3/4″ |
| CAT 7D1577 | 7D1577 | Listed against the CAT number | 19 × 203 × 2133 mm 84″ | 15 | 3/4″ |
| CAT 5D9556 | 5D9556 | Listed against the CAT number | 19 × 152 × 1828 mm 72″ | 13 | 5/8″ |
| CAT 5D9557 | 5D9557 | Listed against the CAT number | 19 × 152 × 2133 mm 84″ | 15 | 5/8″ |
| CAT 5D9558 | 5D9558 | Listed against the CAT number | 19 × 203 × 1828 mm 72″ | 13 | 5/8″ |
| CAT 5D9559 | 5D9559 | Listed against the CAT number | 19 × 203 × 2133 mm 84″ | 15 | 5/8″ |
| CAT 4T2244 | 4T2244 | Listed against the CAT number | 25 × 203 × 1828 mm 72″ | 13 | 5/8″ |
| CAT 4T2231 | 4T2231 | Listed against the CAT number | 25 × 203 × 1828 mm 72″ | 13 | 3/4″ |
| CAT 4T2242 | 4T2242 | Listed against the CAT number | 25 × 203 × 2133 mm 84″ | 15 | 5/8″ |
| CAT 4T2233 | 4T2233 | Listed against the CAT number | 25 × 203 × 2133 mm 84″ | 15 | 3/4″ |
CAT® and other brand names and part numbers are used for reference only; VBR Blade products are not OEM parts.