Grader blades
Fifteen part numbers: 16, 19 and 25 mm thick, 152 and 203 mm wide, 1828 mm (6 ft) and 2133 mm (7 ft) long, for 5/8″ or 3/4″ plow bolts. All in stock. Filter by material or search by part number.
Each part number is a CAT part number, and the VBR blade with that number is compatible with it. The table gives thickness × width × length, hole count and bolt size; open a part to see the drawing, the reference numbers of other brands and the CAT motor graders listed for it.
Boron or carbon? Boron steel (30MnB5) blades are heat treated, harder and last longer. Carbon steel blades are the economical option. Eight part numbers come in both.
Not sure which number you have? Read how to measure a grader blade or send us a photo of the old blade on WhatsApp.
| Part no. | Size (mm) | Holes × bolt | Material | Weight |
|---|---|---|---|---|
| 5D9553 | 16 × 152 × 1828 | 13 × 5/8″ | Carbon / Boron (30MnB5) | 30 kg |
| 5D9554 | 16 × 152 × 2133 | 15 × 5/8″ | Carbon / Boron (30MnB5) | 34.2 kg |
| 5D9562 | 16 × 203 × 1828 | 13 × 5/8″ | Carbon / Boron (30MnB5) | 42.5 kg |
| 5D9561 | 16 × 203 × 2133 | 15 × 5/8″ | Carbon / Boron (30MnB5) | 50 kg |
| 7D1158 | 16 × 203 × 2133 | 15 × 3/4″ | Carbon | 50 kg |
| 5D9556 | 19 × 152 × 1828 | 13 × 5/8″ | Carbon | 36.5 kg |
| 5D9557 | 19 × 152 × 2133 | 15 × 5/8″ | Carbon | 42.6 kg |
| 5D9558 | 19 × 203 × 1828 | 13 × 5/8″ | Carbon | 51 kg |
| 7D1576 | 19 × 203 × 1828 | 13 × 3/4″ | Carbon | 51 kg |
| 5D9559 | 19 × 203 × 2133 | 15 × 5/8″ | Carbon | 60 kg |
| 7D1577 | 19 × 203 × 2133 | 15 × 3/4″ | Carbon | 60 kg |
| 4T2231 | 25 × 203 × 1828 | 13 × 3/4″ | Carbon / Boron (30MnB5) | 68.6 kg |
| 4T2244 | 25 × 203 × 1828 | 13 × 5/8″ | Carbon / Boron (30MnB5) | 68.6 kg |
| 4T2233 | 25 × 203 × 2133 | 15 × 3/4″ | Carbon / Boron (30MnB5) | 80 kg |
| 4T2242 | 25 × 203 × 2133 | 15 × 5/8″ | Carbon / Boron (30MnB5) | 80 kg |
No part matches this code yet. Send it to us with the blade size and we will check it.